Competitor Performance for Team 2972 (2026)
Denver Regional (2026code)
| Rank | Team | Name | |||||
|---|---|---|---|---|---|---|---|
| 1 | 9068 | The Chargers | 40.6 | 142.8 | - | 183.3 | 2.8 |
| 2 | 4499 | The Highlanders | 27.7 | 145.6 | 1.5 | 174.7 | 2.7 |
| 3 | 118 | Robonauts | 34.1 | 120.1 | 11.7 | 165.8 | 2.5 |
| 4 | 2996 | Cougars Gone Wired | 24.8 | 94.3 | 13.1 | 132.1 | 2.0 |
| 5 | 2240 | Brute Force | 29.6 | 80.6 | 0.1 | 110.4 | 1.0 |
| 6 | 9301 | PrepaTec - MechRams | 14.5 | 94.0 | 0.9 | 109.4 | 2.0 |
| 7 | 4593 | Rapid Acceleration | 18.0 | 90.5 | - | 108.5 | 1.5 |
| 8 | 1339 | Angelbotics | 22.4 | 72.1 | - | 94.5 | 1.5 |
| 9 | 1619 | Up-A-Creek Robotics | 23.8 | 69.2 | - | 93.0 | 1.0 |
| 10 | 3354 | PrepaTec - TecDroid | 13.8 | 62.8 | - | 76.6 | 1.6 |
| 11 | 4944 | The Hi Fives | 1.4 | 65.1 | 7.2 | 73.7 | 1.1 |
| 12 | 7421 | PrepaTec - OVERTURE | 15.8 | 57.2 | 0.3 | 73.3 | 1.1 |
| 13 | 2486 | CocoNuts | 15.6 | 56.4 | 0.2 | 72.2 | 1.3 |
| 14 | 4068 | Bearbotics | 17.0 | 50.9 | 2.0 | 69.8 | 1.7 |
| 15 | 4388 | Ridgebotics | 8.1 | 60.8 | - | 69.0 | 1.6 |
| 16 | 7546 | Prepa Tec - MinerZ | 7.1 | 59.7 | - | 66.7 | 1.3 |
| 17 | 7725 | PrepaTec - NUTS & VOLTS | 13.7 | 49.3 | - | 63.0 | 0.9 |
| 18 | 6652 | Tigres | 4.7 | 50.8 | 0.3 | 55.8 | 1.4 |
| 19 | 1410 | The Kraken | 13.8 | 40.0 | 0.8 | 54.6 | 0.9 |
| 20 | 2036 | Boulder Valley Black Knights | 5.8 | 43.1 | - | 48.9 | 0.1 |
| 21 | 2443 | Blue Thunder | 4.4 | 36.4 | - | 40.9 | 1.2 |
| 22 | 4293 | Komodo | - | 38.3 | - | 38.3 | 0.5 |
| 23 | 8334 | Titan Robotics | 8.4 | 28.3 | - | 36.7 | - |
| 24 | 1977 | The PowerSquids | 9.0 | 25.9 | - | 34.9 | 0.3 |
| 25 | 159 | Alpine Robotics | 1.4 | 32.0 | - | 33.4 | 0.6 |
| 26 | 6702 | PrepaTec - StingBots | 2.8 | 29.6 | - | 32.4 | 0.8 |
| 27 | 4418 | IMPULSE | 12.8 | 18.4 | 0.1 | 31.4 | 0.8 |
| 28 | 7485 | Mo Co Robo | 9.0 | 22.0 | - | 31.0 | - |
| 29 | 662 | Rocky Mountain Robotics | 1.9 | 27.6 | - | 29.6 | 0.1 |
| 30 | 3648 | Sparta Robotica | 6.3 | 22.9 | - | 29.2 | 0.2 |
| 31 | 2465 | KauaiBots | 13.6 | 13.2 | - | 26.8 | 0.1 |
| 32 | 9586 | Denbot | 1.6 | 23.4 | 1.2 | 26.1 | - |
| 33 | 6704 | Mid Pacific Owl Robotics | 10.1 | 14.0 | 0.3 | 24.5 | 0.2 |
| 34 | 11220 | The Royal Guard | 1.1 | 18.1 | - | 19.1 | 0.1 |
| 35 | 3729 | The Raiders | 10.5 | 6.7 | - | 17.2 | - |
| 36 | 11025 | Garage Gang | 4.7 | 10.2 | 1.1 | 16.0 | 0.3 |
| 37 | 5493 | SMAbotics | 6.6 | 8.8 | 0.1 | 15.4 | 0.1 |
| 38 | 3807 | Overland BlazerBots | 1.9 | 7.3 | 0.7 | 9.9 | 0.3 |
| 39 | 10682 | Robo-Yotes | 9.0 | 0.5 | - | 9.5 | - |
| 40 | 2083 | Team Blitz | 1.0 | 6.9 | 0.5 | 8.5 | 0.1 |
| 41 | 10333 | Elevation | 7.1 | 0.8 | 0.2 | 8.1 | 0.2 |
| 42 | 5526 | Type C - PeƱoles | 5.4 | 1.9 | - | 7.3 | 0.4 |
| 43 | 3200 | Raptacon | 0.3 | 6.5 | - | 6.9 | - |
| 44 | 2945 | Steel Mustangs | 4.7 | - | 0.4 | 5.1 | - |
Utah Regional (2026utwv)
| Rank | Team | Name | |||||
|---|---|---|---|---|---|---|---|
| 1 | 359 | Hawaiian Kids | 48.7 | 154.2 | 2.4 | 205.2 | 2.6 |
| 2 | 2122 | Team Tators | 47.7 | 153.0 | - | 200.7 | 2.4 |
| 3 | 7426 | PAIR OF DICE ROBOTICS | 53.6 | 125.9 | - | 179.6 | 2.5 |
| 4 | 3006 | Red Rock Robotics | 25.8 | 134.6 | 0.5 | 160.8 | 2.4 |
| 5 | 6487 | Clockwork Knights | 17.7 | 75.8 | 0.7 | 94.2 | 1.6 |
| 6 | 3245 | Ravens | 9.2 | 43.3 | - | 52.5 | 1.5 |
| 7 | 3243 | Amperes | 17.9 | 33.4 | - | 51.2 | 0.6 |
| 8 | 9726 | Notus Pirates | 4.5 | 40.4 | - | 44.9 | 0.6 |
| 9 | 1708 | AMP'D Robotics | 1.5 | 41.0 | - | 42.5 | 1.0 |
| 10 | 9277 | Sparkans | 10.9 | 31.0 | - | 41.9 | 0.4 |
| 11 | 4175 | Coded Summit | 2.4 | 38.9 | - | 41.3 | 1.2 |
| 12 | 7755 | Phantom Circuits | 7.0 | 32.5 | - | 39.6 | 0.6 |
| 13 | 1569 | Haywire Robotics | 5.4 | 30.1 | 0.2 | 35.6 | 0.3 |
| 14 | 2594 | Naskcorpions | 5.9 | 28.2 | - | 34.1 | 0.7 |
| 15 | 11100 | Team Epsilon | - | 29.3 | 0.9 | 30.2 | 0.1 |
| 16 | 3424 | Corax | 0.8 | 27.8 | - | 28.6 | 0.2 |
| 17 | 1891 | Bullbots | 12.9 | 14.1 | - | 26.9 | 0.0 |
| 18 | 4585 | Husky Robotics | 4.4 | 21.1 | - | 25.5 | - |
| 19 | 10933 | Tie Dye Samurai | 6.1 | 13.4 | 1.1 | 20.6 | 0.5 |
| 20 | 4550 | Something's Bruin | 5.4 | 13.4 | - | 18.7 | 0.5 |
| 21 | 3288 | Punchers | 11.3 | 6.0 | - | 17.3 | 0.3 |
| 22 | 2726 | Red Pebble Rebels | 2.8 | 12.3 | - | 15.1 | 0.1 |
| 23 | 5933 | JudgeMent Call Robotics | 5.1 | 5.5 | - | 10.6 | 0.8 |
| 24 | 10988 | Desert Storm | - | 10.5 | - | 10.5 | - |
| 25 | 1566 | AMMOKNIGHTS | 2.8 | 3.0 | 0.6 | 6.3 | 0.1 |
| 26 | 7436 | 8-Bit Miners | 2.0 | - | - | 2.0 | - |
| 27 | 10384 | Sparkanovas | 1.4 | - | - | 1.4 | 0.4 |
| 28 | 7895 | Trobots | - | - | 0.1 | 0.1 | - |
| 29 | 2972 | Gears and Buccaneers | - | - | - | - | - |
| 30 | 7183 | W.A.R. | - | - | - | - | - |
| 31 | 8885 | Socratic Schematics | - | - | - | - | - |
| 32 | 9037 | HHS Black Ops | - | - | - | - | - |